Description
Table of Nutritional Information
| Per 100g | Per Biscuit (16.7g) | |
|---|---|---|
| (kcal) | 496 | 83 |
| Fat | 23.6g | 3.9g |
| of which Saturates | 12.4g | 2.1g |
| Carbohydrate | 62.5g | 10.4g |
| Per 100g | Per Biscuit (16.7g) | |
|---|---|---|
| (kcal) | 496 | 83 |
| Fat | 23.6g | 3.9g |
| of which Saturates | 12.4g | 2.1g |
| Carbohydrate | 62.5g | 10.4g |
| No. of Packs | Pack of 2, Pack of 5 |
|---|
Reviews
There are no reviews yet.