Description
Nutritional Information
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 514 kcal | 154 kcal |
| Total Carbohydrates | 72.8 g | 21.9 g |
| Total Sugars | 0.3 g | 0.1 g |
| Dietary Fibre | 2.5 g | 0.8 g |
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 514 kcal | 154 kcal |
| Total Carbohydrates | 72.8 g | 21.9 g |
| Total Sugars | 0.3 g | 0.1 g |
| Dietary Fibre | 2.5 g | 0.8 g |
Reviews
There are no reviews yet.