Description
Sources include: USDA
Amount Per
|
Calories 118 |
% Daily Value* | |
Total Fat 0.2 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 9 mg | 0% |
Potassium 816 mg | 23% |
Total Carbohydrate 28 g | 9% |
Dietary fiber 4.1 g | 16% |
Sugar 0.5 g | |
Protein 1.5 g | 3% |
Vitamin C | 28% | Calcium | 1% |
Iron | 2% | Vitamin D | 0% |
Vitamin B6 | 15% | Cobalamin | 0% |
Magnesium | 5% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.