Description
NUTRITIONAL INFORMATION
| TYPICAL VALUES | Per 100g | Per serving (25g) |
|---|---|---|
| Carbohydrate | 58.72g | 14.68g |
| Fibre | 12.50g | 3.13g |
| Protein | 15.22g | 3.8g |
| Salt | 0.054mg | 0.01g |
| TYPICAL VALUES | Per 100g | Per serving (25g) |
|---|---|---|
| Carbohydrate | 58.72g | 14.68g |
| Fibre | 12.50g | 3.13g |
| Protein | 15.22g | 3.8g |
| Salt | 0.054mg | 0.01g |
Reviews
There are no reviews yet.