Description
Hot Titus Spiced Sardines in Vegetable Oil
Total Fat | 14.7g | 22% |
---|---|---|
Saturated Fat | 4.4g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 80mg | 28% |
Sodium | 270mg | 12% |
Total Fat | 14.7g | 22% |
---|---|---|
Saturated Fat | 4.4g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 80mg | 28% |
Sodium | 270mg | 12% |
No. of Packs | Pack of 10, Pack of 100, Pack of 5, Pack of 50, Pack of 6 |
---|
Reviews
There are no reviews yet.